Product information
| Brand | Fire-Maple |
|---|---|
| Fuel Type | Liquefied Petroleum Gas |
| Material | Aluminum |
| Product Dimensions | 5.04″L x 5.04″W x 6.81″H |
| Power Source | Propane, Butane, Isobutane |
| Maximum Energy Output | 7500 British Thermal Units |
| Item Weight | 18.03 Ounces |
| UPC | 734779986721 |
| Global Trade Identification Number | 06900150770010 |
| Item Weight | 1.13 pounds |
| Manufacturer | Fire-Maple |
| ASIN | B07F2VP353 |
| Item model number | Firemaple-FMS-X1-BLACK |
| Customer Reviews |
4.5 out of 5 stars |
| Best Sellers Rank |
|
| Is Discontinued By Manufacturer | No |
| Date First Available | June 26, 2018 |
Warranty & Support
Product Warranty: For warranty information about this product, please click here








Reviews
There are no reviews yet.